<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heiko Koziolek &#187; ABB</title>
	<atom:link href="http://www.koziolek.de/category/abb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.koziolek.de</link>
	<description>Principal Scientist at ABB Corporate Research, Germany</description>
	<lastBuildDate>Tue, 10 Jan 2012 07:19:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Zooming Process Graphics</title>
		<link>http://www.koziolek.de/2012/01/09/zooming-process-graphics/</link>
		<comments>http://www.koziolek.de/2012/01/09/zooming-process-graphics/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:20:59 +0000</pubDate>
		<dc:creator>Heiko</dc:creator>
				<category><![CDATA[ABB]]></category>
		<category><![CDATA[abb]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[process control systems]]></category>

		<guid isPermaLink="false">http://www.koziolek.de/?p=485</guid>
		<description><![CDATA[Looks neat: ABB HawkEye is a research prototype of a new operator interface for process control. HawkEye is developed by ABB Strategic R&#38;D for Oil, Gas &#38; Petrochemicals.]]></description>
			<content:encoded><![CDATA[<p>Looks neat: ABB HawkEye is a research prototype of a new operator interface for process control. HawkEye is developed by ABB Strategic R&amp;D for Oil, Gas &amp; Petrochemicals.<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/D6D1PGFZngE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.koziolek.de/2012/01/09/zooming-process-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEEE names ABB technologies among the 11 most important of the decade</title>
		<link>http://www.koziolek.de/2011/10/25/ieee-names-abb-technologies-among-the-11-most-important-of-the-decade/</link>
		<comments>http://www.koziolek.de/2011/10/25/ieee-names-abb-technologies-among-the-11-most-important-of-the-decade/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 08:14:03 +0000</pubDate>
		<dc:creator>Heiko</dc:creator>
				<category><![CDATA[ABB]]></category>
		<category><![CDATA[abb]]></category>

		<guid isPermaLink="false">http://www.koziolek.de/?p=454</guid>
		<description><![CDATA[Along with smartphones and digital photography, FACTS has been named among the top 11 technologies of the decade by the IEEE. The 11 technologies named in the list include smartphones, social networking, voice over IP, LED lighting, cloud computing, multicore CPUs, &#8230; <a href="http://www.koziolek.de/2011/10/25/ieee-names-abb-technologies-among-the-11-most-important-of-the-decade/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Along with smartphones and digital photography, <a href="http://spectrum.ieee.org/static/special-report-top-11-technologies-of-the-decade">FACTS has been named among the top 11 technologies</a> of the decade by the IEEE. The 11 technologies named in the list include smartphones, social networking, voice over IP, LED lighting, cloud computing, multicore CPUs, digital photography, drone aircraft, class-D audio and planetary rovers. <a href="http://spectrum.ieee.org/energy/the-smarter-grid/flexible-ac-transmission-the-facts-machine">FACTS</a> (flexible AC transmission systems) also finds a place in this illustrious list. FACTS is a family of technologies that ABB pioneered and has continuously developed over the past 60 years.</p>
<p>“With these technologies ABB can increase the capacity of existing lines by as much as 50 percent, reduce electrical losses in long distance power transfer and relieve grid congestion and transmission bottlenecks that prevent the flow of electricity,” said Ingela Hålling, head of FACTS within the Grid Systems business of the Power Systems division. “FACTS technologies can also help to minimize the risk of blackouts, and facilitate the integration of intermittent types of energy by rapidly countering voltage fluctuations or by storing large amounts of surplus power until it is needed.”</p>
<p>ABB has delivered around 800 FACTS installations worldwide, which is more than half the world total.</p>
<p><a href="http://spectrum.ieee.org/static/special-report-top-11-technologies-of-the-decade"><img class="alignnone" src="http://www.koziolek.de/wp-content/ieee-spectrum.jpg" alt="" width="398" height="125" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.koziolek.de/2011/10/25/ieee-names-abb-technologies-among-the-11-most-important-of-the-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinect controlling ABB robot</title>
		<link>http://www.koziolek.de/2011/08/11/kinect-controlling-abb-robot/</link>
		<comments>http://www.koziolek.de/2011/08/11/kinect-controlling-abb-robot/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 08:52:50 +0000</pubDate>
		<dc:creator>Heiko</dc:creator>
				<category><![CDATA[ABB]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">http://www.koziolek.de/?p=428</guid>
		<description><![CDATA[Quote: &#8220;Today’s machinery is controlled by clunky levers and buttons. Most often, operators are having a hard time syncing their coordination with the machines. But now, as a new era of motion-control arrives, the Kinect can change the way we &#8230; <a href="http://www.koziolek.de/2011/08/11/kinect-controlling-abb-robot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Quote: &#8220;Today’s machinery is controlled by clunky levers and buttons. Most often, operators are having a hard time syncing their coordination with the machines. But now, as a new era of motion-control arrives, the <strong>Kinect can change the way we operate, the way we control machines</strong>. With the Kinect, precision handling of these constructs are on their way as users and operators can finally control machines through motion-based commands.&#8221;</p>
<p><object width="640" height="510"><param name="movie" value="http://www.youtube.com/v/vUrb_ScWj6c?version=3&amp;hl=de_DE"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/vUrb_ScWj6c?version=3&amp;hl=de_DE" type="application/x-shockwave-flash" width="640" height="510" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.koziolek.de/2011/08/11/kinect-controlling-abb-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABB&#8217;s FRIDA Offers Glimpse of Future Factory Robots</title>
		<link>http://www.koziolek.de/2011/05/12/abbs-frida-offers-glimpse-of-future-factory-robots/</link>
		<comments>http://www.koziolek.de/2011/05/12/abbs-frida-offers-glimpse-of-future-factory-robots/#comments</comments>
		<pubDate>Thu, 12 May 2011 19:33:42 +0000</pubDate>
		<dc:creator>Heiko</dc:creator>
				<category><![CDATA[ABB]]></category>
		<category><![CDATA[abb]]></category>
		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">http://www.koziolek.de/?p=392</guid>
		<description><![CDATA[&#8220;This headless, two-armed robot may be tomorrow&#8217;s factory worker. Its name is FRIDA, and it&#8217;s a creation of ABB, the Swiss power and automation giant, which introduced it early this month at the Hannover trade show, Europe&#8217;s largest industrial fair&#8230;&#8221; http://spectrum.ieee.org/automaton/robotics/industrial-robots/abb-factory-robot-frida]]></description>
			<content:encoded><![CDATA[<p>&#8220;This <a href="http://spectrum.ieee.org/automaton/robotics/industrial-robots/abb-factory-robot-frida">headless, two-armed robot</a> may be tomorrow&#8217;s factory worker. Its name is FRIDA, and it&#8217;s a creation of ABB, the Swiss power and automation giant, which introduced it early this month at the Hannover trade show, Europe&#8217;s largest industrial fair&#8230;&#8221;</p>
<p><object width="425" height="349"><embed type="application/x-shockwave-flash" width="425" height="349" src="http://www.youtube.com/v/70V6J4Y8hnc?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://spectrum.ieee.org/automaton/robotics/industrial-robots/abb-factory-robot-frida">http://spectrum.ieee.org/automaton/robotics/industrial-robots/abb-factory-robot-frida</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.koziolek.de/2011/05/12/abbs-frida-offers-glimpse-of-future-factory-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Rotation to Västerås</title>
		<link>http://www.koziolek.de/2011/04/02/job-rotation-to-vasteras/</link>
		<comments>http://www.koziolek.de/2011/04/02/job-rotation-to-vasteras/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 20:35:02 +0000</pubDate>
		<dc:creator>Heiko</dc:creator>
				<category><![CDATA[ABB]]></category>
		<category><![CDATA[job rotation]]></category>
		<category><![CDATA[västeras]]></category>

		<guid isPermaLink="false">http://www.koziolek.de/?p=376</guid>
		<description><![CDATA[Yesterday, I arrived in Västerås in Sweden, where I will stay for three month on a job rotation for ABB. Check out the weather and Google Street View.]]></description>
			<content:encoded><![CDATA[<p>Yesterday, I arrived in <a href="http://en.wikipedia.org/wiki/V%C3%A4ster%C3%A5s">Västerås</a> in Sweden, where I will stay for three month on a job rotation for ABB. Check out the <a href="http://de.wetter.yahoo.com/schweden/v%C3%A4stmanland/v%C3%A4ster%C3%A5s-909319/">weather</a> and <a href="http://goo.gl/f5UKO">Google Street View</a>.</p>
<p><a href="http://en.wikipedia.org/wiki/V%C3%A4ster%C3%A5s"><img class="alignleft" title="Västeras" src="http://upload.wikimedia.org/wikipedia/commons/thumb/a/a3/P2160009.JPG/250px-P2160009.JPG" alt="" width="250" height="188" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.koziolek.de/2011/04/02/job-rotation-to-vasteras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABB technology to search for signs of life on Mars</title>
		<link>http://www.koziolek.de/2011/03/10/abb-technology-to-search-for-signs-of-life-on-mars/</link>
		<comments>http://www.koziolek.de/2011/03/10/abb-technology-to-search-for-signs-of-life-on-mars/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 20:06:47 +0000</pubDate>
		<dc:creator>Heiko</dc:creator>
				<category><![CDATA[ABB]]></category>

		<guid isPermaLink="false">http://www.koziolek.de/?p=351</guid>
		<description><![CDATA[An ABB interferometer is a central component of an instrument that will orbit Mars and probe the planet&#8217;s atmosphere in search of indicators of the past or present existence of life. The ExoMars Trace Gas Orbiter. Copyright: European Space Agency]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://www.abb.com/cawp/seitp202/14dc2c0c5bc8c9b3c125784600590bdd.aspx">ABB interferometer</a> is a central component of an instrument that will orbit Mars and probe the planet&#8217;s atmosphere in search of indicators of the past or present existence of life.</p>
<p><img class="alignnone" title="The ExoMars Trace Gas Orbiter. Copyright European Space Agency" src="http://www04.abb.com/global/seitp/seitp202.nsf/0/882f012acee23a20c125784700489185/$file/Orbiter_MATMOS_March2011_margin195.jpg" alt="" width="195" height="146" /><br />
The ExoMars Trace Gas Orbiter. Copyright: European Space Agency</p>
]]></content:encoded>
			<wfw:commentRss>http://www.koziolek.de/2011/03/10/abb-technology-to-search-for-signs-of-life-on-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABB Robot playing Basketball</title>
		<link>http://www.koziolek.de/2011/01/18/abb-robot-playing-basketball/</link>
		<comments>http://www.koziolek.de/2011/01/18/abb-robot-playing-basketball/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 11:39:43 +0000</pubDate>
		<dc:creator>Heiko</dc:creator>
				<category><![CDATA[ABB]]></category>
		<category><![CDATA[bball]]></category>
		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">http://www.koziolek.de/?p=345</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object style="height: 390px; width: 640px;" width="640" height="390"><param name="movie" value="http://www.youtube.com/v/P7pHqscHtRM?version=3" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed type="application/x-shockwave-flash" width="640" height="390" src="http://www.youtube.com/v/P7pHqscHtRM?version=3" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.koziolek.de/2011/01/18/abb-robot-playing-basketball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Factory Viewer Prototype</title>
		<link>http://www.koziolek.de/2011/01/13/3d-factory-viewer-prototype/</link>
		<comments>http://www.koziolek.de/2011/01/13/3d-factory-viewer-prototype/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 08:56:25 +0000</pubDate>
		<dc:creator>Heiko</dc:creator>
				<category><![CDATA[ABB]]></category>

		<guid isPermaLink="false">http://www.koziolek.de/?p=339</guid>
		<description><![CDATA[Cooperation with ABB Corporate Research Sweden: Final MT Prototype &#8211; SCA Factory Viewer from Ru Zarin on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>Cooperation with ABB Corporate Research Sweden:<br />
<iframe src="http://player.vimeo.com/video/17670345" width="600" height="338" frameborder="0"></iframe>
<p><a href="http://vimeo.com/17670345">Final MT Prototype &#8211; SCA Factory Viewer</a> from <a href="http://vimeo.com/fighterfish">Ru Zarin</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.koziolek.de/2011/01/13/3d-factory-viewer-prototype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABB Robotics Fanta Can Challenge</title>
		<link>http://www.koziolek.de/2009/11/01/abb-robotics-fanta-can-challenge/</link>
		<comments>http://www.koziolek.de/2009/11/01/abb-robotics-fanta-can-challenge/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 14:00:37 +0000</pubDate>
		<dc:creator>Heiko</dc:creator>
				<category><![CDATA[ABB]]></category>

		<guid isPermaLink="false">http://www.koziolek.de/?p=22</guid>
		<description><![CDATA[Timo found this impressive clip about ABB robots:]]></description>
			<content:encoded><![CDATA[<p>Timo found this impressive clip about ABB robots:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/SOESSCXGhFo&amp;hl=de&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/SOESSCXGhFo&amp;hl=de&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.koziolek.de/2009/11/01/abb-robotics-fanta-can-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABB Operator Workplace</title>
		<link>http://www.koziolek.de/2009/11/01/abb-operator-workplace/</link>
		<comments>http://www.koziolek.de/2009/11/01/abb-operator-workplace/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 13:59:16 +0000</pubDate>
		<dc:creator>Heiko</dc:creator>
				<category><![CDATA[ABB]]></category>

		<guid isPermaLink="false">http://www.koziolek.de/?p=30</guid>
		<description><![CDATA[I am currently involved in a project with a process control system, which looks like this:]]></description>
			<content:encoded><![CDATA[<p>I am currently involved in a project with a process control system, which looks like this:</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/Ef2gaPtgvX0&#038;hl=de&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Ef2gaPtgvX0&#038;hl=de&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.koziolek.de/2009/11/01/abb-operator-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

