<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heiko Koziolek</title>
	<atom:link href="http://www.koziolek.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.koziolek.de</link>
	<description>Principal Scientist at ABB Corporate Research, Germany</description>
	<lastBuildDate>Tue, 10 Jan 2012 07:19:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Zooming Process Graphics</title>
		<link>http://www.koziolek.de/2012/01/09/zooming-process-graphics/</link>
		<comments>http://www.koziolek.de/2012/01/09/zooming-process-graphics/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:20:59 +0000</pubDate>
		<dc:creator>Heiko</dc:creator>
				<category><![CDATA[ABB]]></category>
		<category><![CDATA[abb]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[process control systems]]></category>

		<guid isPermaLink="false">http://www.koziolek.de/?p=485</guid>
		<description><![CDATA[Looks neat: ABB HawkEye is a research prototype of a new operator interface for process control. HawkEye is developed by ABB Strategic R&#38;D for Oil, Gas &#38; Petrochemicals.]]></description>
			<content:encoded><![CDATA[<p>Looks neat: ABB HawkEye is a research prototype of a new operator interface for process control. HawkEye is developed by ABB Strategic R&amp;D for Oil, Gas &amp; Petrochemicals.<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/D6D1PGFZngE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.koziolek.de/2012/01/09/zooming-process-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New paper: An Industrial Case Study of Performance and Cost Design Space Exploration</title>
		<link>http://www.koziolek.de/2012/01/06/new-paper-an-industrial-case-study-of-performance-and-cost-design-space-exploration/</link>
		<comments>http://www.koziolek.de/2012/01/06/new-paper-an-industrial-case-study-of-performance-and-cost-design-space-exploration/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 11:11:35 +0000</pubDate>
		<dc:creator>Heiko</dc:creator>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[accepted]]></category>
		<category><![CDATA[icpe]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.koziolek.de/?p=471</guid>
		<description><![CDATA[This paper shows how our software tools Palladio and PerOpteryx were used in capacity planning for a web-based remote diagnostics system at ABB. It will be presented at the International Conference on Performance Engineering (ICPE 2012) in April in Boston, &#8230; <a href="http://www.koziolek.de/2012/01/06/new-paper-an-industrial-case-study-of-performance-and-cost-design-space-exploration/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://www.koziolek.de/docs/Gooijer2012-ICPE-preprint.pdf">paper</a> shows how our software tools Palladio and PerOpteryx were used in capacity planning for a web-based remote diagnostics system at ABB. It will be presented at the International Conference on Performance Engineering (<a href="http://icpe2012.ipd.kit.edu/">ICPE 2012</a>) in April in Boston, US.</p>
<div class="wp-caption alignnone" style="width: 407px"><a href="http://www.koziolek.de/docs/Gooijer2012-ICPE-preprint.pdf"><img class="  " title="PerOpteryx Results" src="http://www.koziolek.de/wp-content/peropteryx-results.jpg" alt="" width="397" height="250" /></a><p class="wp-caption-text">PerOpteryx results: CPU Utilization vs. costs; each dot represents a generated design alternative for the system. The diagram shows the trade-off between performance and costs.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.koziolek.de/2012/01/06/new-paper-an-industrial-case-study-of-performance-and-cost-design-space-exploration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact?</title>
		<link>http://www.koziolek.de/2011/10/25/impact/</link>
		<comments>http://www.koziolek.de/2011/10/25/impact/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 10:34:33 +0000</pubDate>
		<dc:creator>Heiko</dc:creator>
				<category><![CDATA[Papers]]></category>

		<guid isPermaLink="false">http://www.koziolek.de/?p=457</guid>
		<description><![CDATA[I noticed that our 2009 article on the Palladio Component Model is currently the most cited article of the Journal of Systems and Software during the last 5 years (77 citations). My 2010 performance evaluation survey is the most downloaded &#8230; <a href="http://www.koziolek.de/2011/10/25/impact/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I noticed that our 2009 article on the Palladio Component Model is currently the <a href="http://www.elsevier.com/wps/product/cws_home/505732">most cited</a> article of the Journal of Systems and Software during the last 5 years (77 citations). My 2010 performance evaluation survey is the <a href="http://goo.gl/lbYFN">most downloaded</a> article from Elsevier&#8217;s Performance Evaluation Journal from July 2010 to June 2011.</p>
<p>Many thanks to all readers and downloaders, I feel humbled by the apparent interest in these works! <img src='http://www.koziolek.de/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.koziolek.de/2011/10/25/impact/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IEEE names ABB technologies among the 11 most important of the decade</title>
		<link>http://www.koziolek.de/2011/10/25/ieee-names-abb-technologies-among-the-11-most-important-of-the-decade/</link>
		<comments>http://www.koziolek.de/2011/10/25/ieee-names-abb-technologies-among-the-11-most-important-of-the-decade/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 08:14:03 +0000</pubDate>
		<dc:creator>Heiko</dc:creator>
				<category><![CDATA[ABB]]></category>
		<category><![CDATA[abb]]></category>

		<guid isPermaLink="false">http://www.koziolek.de/?p=454</guid>
		<description><![CDATA[Along with smartphones and digital photography, FACTS has been named among the top 11 technologies of the decade by the IEEE. The 11 technologies named in the list include smartphones, social networking, voice over IP, LED lighting, cloud computing, multicore CPUs, &#8230; <a href="http://www.koziolek.de/2011/10/25/ieee-names-abb-technologies-among-the-11-most-important-of-the-decade/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Along with smartphones and digital photography, <a href="http://spectrum.ieee.org/static/special-report-top-11-technologies-of-the-decade">FACTS has been named among the top 11 technologies</a> of the decade by the IEEE. The 11 technologies named in the list include smartphones, social networking, voice over IP, LED lighting, cloud computing, multicore CPUs, digital photography, drone aircraft, class-D audio and planetary rovers. <a href="http://spectrum.ieee.org/energy/the-smarter-grid/flexible-ac-transmission-the-facts-machine">FACTS</a> (flexible AC transmission systems) also finds a place in this illustrious list. FACTS is a family of technologies that ABB pioneered and has continuously developed over the past 60 years.</p>
<p>“With these technologies ABB can increase the capacity of existing lines by as much as 50 percent, reduce electrical losses in long distance power transfer and relieve grid congestion and transmission bottlenecks that prevent the flow of electricity,” said Ingela Hålling, head of FACTS within the Grid Systems business of the Power Systems division. “FACTS technologies can also help to minimize the risk of blackouts, and facilitate the integration of intermittent types of energy by rapidly countering voltage fluctuations or by storing large amounts of surplus power until it is needed.”</p>
<p>ABB has delivered around 800 FACTS installations worldwide, which is more than half the world total.</p>
<p><a href="http://spectrum.ieee.org/static/special-report-top-11-technologies-of-the-decade"><img class="alignnone" src="http://www.koziolek.de/wp-content/ieee-spectrum.jpg" alt="" width="398" height="125" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.koziolek.de/2011/10/25/ieee-names-abb-technologies-among-the-11-most-important-of-the-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEEE TSE paper accepted</title>
		<link>http://www.koziolek.de/2011/09/29/ieee-tse-paper-accepted/</link>
		<comments>http://www.koziolek.de/2011/09/29/ieee-tse-paper-accepted/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 19:58:02 +0000</pubDate>
		<dc:creator>Heiko</dc:creator>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[accepted]]></category>
		<category><![CDATA[tse]]></category>

		<guid isPermaLink="false">http://www.koziolek.de/?p=438</guid>
		<description><![CDATA[A journal paper entitled &#8220;Architecture-Based Reliability Prediction with the Palladio Component Model&#8221; based on our QoSA 2010 conference paper was accepted in &#8220;IEEE Transactions on Software Engineering&#8220;. A preprint PDF is available here.]]></description>
			<content:encoded><![CDATA[<p>A journal paper entitled &#8220;<a href="http://doi.ieeecomputersociety.org/10.1109/TSE.2011.94">Architecture-Based Reliability Prediction with the Palladio Component Model</a>&#8221; based on our QoSA 2010 conference paper was accepted in &#8220;<a href="http://www.computer.org/portal/web/tse/about">IEEE Transactions on Software Engineering</a>&#8220;. A preprint PDF is available <a href="http://www.koziolek.de/docs/Brosch2011-IEEE-TSE-preprint.pdf">here</a>.<br />
<img src="http://sdq.ipd.kit.edu/typo3temp/pics/ieee-tse-header_f3268139cd.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.koziolek.de/2011/09/29/ieee-tse-paper-accepted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinect controlling ABB robot</title>
		<link>http://www.koziolek.de/2011/08/11/kinect-controlling-abb-robot/</link>
		<comments>http://www.koziolek.de/2011/08/11/kinect-controlling-abb-robot/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 08:52:50 +0000</pubDate>
		<dc:creator>Heiko</dc:creator>
				<category><![CDATA[ABB]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">http://www.koziolek.de/?p=428</guid>
		<description><![CDATA[Quote: &#8220;Today’s machinery is controlled by clunky levers and buttons. Most often, operators are having a hard time syncing their coordination with the machines. But now, as a new era of motion-control arrives, the Kinect can change the way we &#8230; <a href="http://www.koziolek.de/2011/08/11/kinect-controlling-abb-robot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Quote: &#8220;Today’s machinery is controlled by clunky levers and buttons. Most often, operators are having a hard time syncing their coordination with the machines. But now, as a new era of motion-control arrives, the <strong>Kinect can change the way we operate, the way we control machines</strong>. With the Kinect, precision handling of these constructs are on their way as users and operators can finally control machines through motion-based commands.&#8221;</p>
<p><object width="640" height="510"><param name="movie" value="http://www.youtube.com/v/vUrb_ScWj6c?version=3&amp;hl=de_DE"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/vUrb_ScWj6c?version=3&amp;hl=de_DE" type="application/x-shockwave-flash" width="640" height="510" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.koziolek.de/2011/08/11/kinect-controlling-abb-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talks from CompArch 2011</title>
		<link>http://www.koziolek.de/2011/06/22/talks-from-comparch-2011/</link>
		<comments>http://www.koziolek.de/2011/06/22/talks-from-comparch-2011/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 17:04:12 +0000</pubDate>
		<dc:creator>Heiko</dc:creator>
				<category><![CDATA[Talks]]></category>
		<category><![CDATA[qosa]]></category>
		<category><![CDATA[wicsa]]></category>

		<guid isPermaLink="false">http://www.koziolek.de/?p=423</guid>
		<description><![CDATA[Here are two new talks from CompArch 2011 on sustainability evaluation and multi-tenant software applications:]]></description>
			<content:encoded><![CDATA[<p>Here are two new talks from CompArch 2011 on sustainability evaluation and multi-tenant software applications:</p>
<div style="width:425px" id="__ss_8390714"> <object id="__sse8390714" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=qosa2011-web-110622115649-phpapp01&#038;stripped_title=sustainability-evaluation-of-software-architectures-a-systematic-review&#038;userName=hkoziolek" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse8390714" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=qosa2011-web-110622115649-phpapp01&#038;stripped_title=sustainability-evaluation-of-software-architectures-a-systematic-review&#038;userName=hkoziolek" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object> </div>
<div style="width:425px" id="__ss_8390659"> <object id="__sse8390659" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=wicsa2011-koziolek-110622114929-phpapp02&#038;stripped_title=the-sposad-architectural-style-for-multitenant-software-applications&#038;userName=hkoziolek" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse8390659" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=wicsa2011-koziolek-110622114929-phpapp02&#038;stripped_title=the-sposad-architectural-style-for-multitenant-software-applications&#038;userName=hkoziolek" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.koziolek.de/2011/06/22/talks-from-comparch-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICSE2011 SEIP Talk on Q-ImPrESS</title>
		<link>http://www.koziolek.de/2011/05/28/icse2011-seip-talk-on-q-impress/</link>
		<comments>http://www.koziolek.de/2011/05/28/icse2011-seip-talk-on-q-impress/#comments</comments>
		<pubDate>Sat, 28 May 2011 00:13:18 +0000</pubDate>
		<dc:creator>Heiko</dc:creator>
				<category><![CDATA[Talks]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[icse]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[reliability]]></category>

		<guid isPermaLink="false">http://www.koziolek.de/?p=414</guid>
		<description><![CDATA[This is my talk at the ICSE 2011 Software Engineering In Practice Track. It&#8217;s about a large-scale case study on performance and reliability prediction for service-oriented software systems. Also see the Q-ImPrESS website for more details.]]></description>
			<content:encoded><![CDATA[<p>This is my talk at the <a href="http://2011.icse-conferences.org/">ICSE 2011</a> Software Engineering In Practice <a href="http://2011.icse-conferences.org/track-schedule/seip">Track</a>. It&#8217;s about a large-scale case study on performance and reliability prediction for service-oriented software systems. Also see the <a href="http://www.q-impress.eu">Q-ImPrESS website</a> for more details.</p>
<div id="__ss_8130983" style="width: 425px;"><object id="__sse8130983" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=2011-05-27-icse-110527190416-phpapp01&amp;stripped_title=2011-0527icse&amp;userName=hkoziolek" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=2011-05-27-icse-110527190416-phpapp01&amp;stripped_title=2011-0527icse&amp;userName=hkoziolek" name="__sse8130983" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<p><script src="http://b.scorecardresearch.com/beacon.js?c1=7&amp;c2=7400849&amp;c3=1&amp;c4=&amp;c5=&amp;c6="></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.koziolek.de/2011/05/28/icse2011-seip-talk-on-q-impress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABB&#8217;s FRIDA Offers Glimpse of Future Factory Robots</title>
		<link>http://www.koziolek.de/2011/05/12/abbs-frida-offers-glimpse-of-future-factory-robots/</link>
		<comments>http://www.koziolek.de/2011/05/12/abbs-frida-offers-glimpse-of-future-factory-robots/#comments</comments>
		<pubDate>Thu, 12 May 2011 19:33:42 +0000</pubDate>
		<dc:creator>Heiko</dc:creator>
				<category><![CDATA[ABB]]></category>
		<category><![CDATA[abb]]></category>
		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">http://www.koziolek.de/?p=392</guid>
		<description><![CDATA[&#8220;This headless, two-armed robot may be tomorrow&#8217;s factory worker. Its name is FRIDA, and it&#8217;s a creation of ABB, the Swiss power and automation giant, which introduced it early this month at the Hannover trade show, Europe&#8217;s largest industrial fair&#8230;&#8221; http://spectrum.ieee.org/automaton/robotics/industrial-robots/abb-factory-robot-frida]]></description>
			<content:encoded><![CDATA[<p>&#8220;This <a href="http://spectrum.ieee.org/automaton/robotics/industrial-robots/abb-factory-robot-frida">headless, two-armed robot</a> may be tomorrow&#8217;s factory worker. Its name is FRIDA, and it&#8217;s a creation of ABB, the Swiss power and automation giant, which introduced it early this month at the Hannover trade show, Europe&#8217;s largest industrial fair&#8230;&#8221;</p>
<p><object width="425" height="349"><embed type="application/x-shockwave-flash" width="425" height="349" src="http://www.youtube.com/v/70V6J4Y8hnc?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://spectrum.ieee.org/automaton/robotics/industrial-robots/abb-factory-robot-frida">http://spectrum.ieee.org/automaton/robotics/industrial-robots/abb-factory-robot-frida</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.koziolek.de/2011/05/12/abbs-frida-offers-glimpse-of-future-factory-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated Transformation of Component-based Software Architecture Models to Queueing Petri Nets</title>
		<link>http://www.koziolek.de/2011/04/23/automated-transformation-of-component-based-software-architecture-models-to-queueing-petri-nets/</link>
		<comments>http://www.koziolek.de/2011/04/23/automated-transformation-of-component-based-software-architecture-models-to-queueing-petri-nets/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 09:46:52 +0000</pubDate>
		<dc:creator>Heiko</dc:creator>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[accepted]]></category>
		<category><![CDATA[pcm]]></category>
		<category><![CDATA[qpn]]></category>

		<guid isPermaLink="false">http://www.koziolek.de/?p=387</guid>
		<description><![CDATA[New paper accepted at MASCOTS 2011: &#8220;This paper contributes a formal mapping from PCM to QPN models, implemented by means of an automated model-to-model transformation as part of a new PCM solution method based on simulation of QPNs. The limitations &#8230; <a href="http://www.koziolek.de/2011/04/23/automated-transformation-of-component-based-software-architecture-models-to-queueing-petri-nets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.koziolek.de/publications/">New paper</a> accepted at <a href="http://pdcc.ntu.edu.sg/mascots2011/">MASCOTS 2011</a>: &#8220;This paper contributes a formal mapping from PCM to QPN models, implemented by means of an automated model-to-model transformation as part of a new PCM solution method based on simulation of QPNs. The limitations of the mapping and the accuracy and overhead of the new solution method compared to existing methods are evaluated in detail in the context of five case studies of different size and complexity. The new solution method proved to provide good accuracy with solution overhead up to 20 times lower compared to PCM&#8217;s reference solver.&#8221;</p>
<p><a href="http://pdcc.ntu.edu.sg/mascots2011/"><img class="alignnone" title="MASCOTS2011" src="http://www.koziolek.de/wp-content/mascots2011.jpg" alt="MASCOTS2011" width="513" height="194" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.koziolek.de/2011/04/23/automated-transformation-of-component-based-software-architecture-models-to-queueing-petri-nets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

